Located on the pond, this home is beautiful inside & out. Entering this upgraded home's main floor you'll find newer hardwood flooring as you pass through the gracious foyer by the office & powder room toward the open concept great room & kitchen featuring stainless appliances & the principal suite & laundry w/ access to the double garage. The lower floor is outfitted with 3 more bdrms, a full bath, & an amazing art studio currently configured for quilting. There's plenty of room for another family room as well as access to the patio & hot tub!! Stoney Creek Ranch has a beautiful clubhouse where community events are hosted and the neighbours have proven to be truly friendly. Stoney Creek Ranch is a special community & this property is one-of-a kind! Reach out today! 45+ age restriction.
Address | 46472 STONEY CREEK DRIVE |
List Price | $869,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Sardis |
Sub-Area | Sardis South |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 3,063 Sq. Ft. |
Lot Size | 4833 Sq. Ft. |
Year Built | 2006 |
MLS® Number | R2930140 |
Listing Brokerage | Coldwell Banker Executives Realty (Vernon) (AOIR) |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2R 0B7 |
Zoning | RSV3 |
Tax Amount | $4,073 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Adult Oriented, Gated Complex, Private Yard, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Compactor - Garbage, Disposal - Waste, Garage Door Opener, Hot Tub Spa/Swirlpool, Microwave, Smoke Alarm |
Amenities | Air Cond./Central, Club House, Garden, Swirlpool/Hot Tub, Wheelchair Access |
Fuel/Heating | Forced Air, Geothermal |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Open Houses
- November 23, 2:00 PM - 4:00 PM